<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redhat Report Q1 Revenue Up 33%</title>
	<atom:link href="http://www.techcrunchit.com/2008/06/27/redhat-report-q1-revenue-up-33/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcrunchit.com/2008/06/27/redhat-report-q1-revenue-up-33/</link>
	<description>TechCrunching the Enterprise</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:29:04 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: This Week On TechcrunchIT</title>
		<link>http://www.techcrunchit.com/2008/06/27/redhat-report-q1-revenue-up-33/comment-page-1/#comment-211</link>
		<dc:creator>This Week On TechcrunchIT</dc:creator>
		<pubDate>Sat, 28 Jun 2008 23:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=85#comment-211</guid>
		<description>[...] was also a big week for Open Source as a business as we heard about rapid growth at RedHat and MySQL now at Sun talking about their $100M revenue rate, strong growth and future [...]</description>
		<content:encoded><![CDATA[<p>[...] was also a big week for Open Source as a business as we heard about rapid growth at RedHat and MySQL now at Sun talking about their $100M revenue rate, strong growth and future [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nik</title>
		<link>http://www.techcrunchit.com/2008/06/27/redhat-report-q1-revenue-up-33/comment-page-1/#comment-180</link>
		<dc:creator>nik</dc:creator>
		<pubDate>Sat, 28 Jun 2008 19:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=85#comment-180</guid>
		<description>Rob: agree completely - in the same week we heard that MySQL were at $100M revenue, and RedHat is growing like crazy.</description>
		<content:encoded><![CDATA[<p>Rob: agree completely &#8211; in the same week we heard that MySQL were at $100M revenue, and RedHat is growing like crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Olson</title>
		<link>http://www.techcrunchit.com/2008/06/27/redhat-report-q1-revenue-up-33/comment-page-1/#comment-177</link>
		<dc:creator>Rob Olson</dc:creator>
		<pubDate>Sat, 28 Jun 2008 18:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=85#comment-177</guid>
		<description>Awesome. There nothing bad about revenues for an open source company increasing by 1/3. Hopefully this will result in a few more developers for the Linux kernel and RHEL.

Using some of that money to improve Yum would be a good idea. An even better idea would be to replace the whole package manager entirely with something like apt-get.</description>
		<content:encoded><![CDATA[<p>Awesome. There nothing bad about revenues for an open source company increasing by 1/3. Hopefully this will result in a few more developers for the Linux kernel and RHEL.</p>
<p>Using some of that money to improve Yum would be a good idea. An even better idea would be to replace the whole package manager entirely with something like apt-get.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
