<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GoGrid Hits 1000 Customer Mark</title>
	<atom:link href="http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/</link>
	<description>TechCrunching the Enterprise</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:03:56 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pcgreene</title>
		<link>http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/comment-page-1/#comment-12377</link>
		<dc:creator>pcgreene</dc:creator>
		<pubDate>Fri, 14 Aug 2009 15:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=133#comment-12377</guid>
		<description>Took all of 20 minutes today to realize that GoGrid was not going to be a company/service I wanted to invest much of my time in. 

The task was simply to set up a temporary MySQL 5.0 instance to execute some tests related to a project I was working on. I created an account (2 minutes), logged in to the GoGrid interface and created a MySQL server (5 minutes).

I waited for he server indicator in the GoGrid interface to turn green (meaning it is active) - approx 10 minutes.

I then tried to remote into the server as instructed using the provided IP and account info. - Fail. The server did not appear to be at that address provided, or anywhere else for that matter.

No problem, this stuff happens. Lets open a support ticket. - Fail. The GoGrid interface required me to log in first but then told me &quot;This account has been deactivated&quot;. Really? Ok, let&#039;s logout and back in to GoGrid and see... well that worked and I could even update my billing information and create new servers if I wanted to... doesn&#039;t seem deactivated to me. Maybe just my ability to get support has been &quot;deactivated&quot; :)

Finally, I gave up and clicked the link to &quot;Close My Account&quot;. I was presented with a fully populated email that I could edit and send off (no online cancellation?). Funny thing is that the email allowed me to identify from a list the most common reasons for canceling an account. One of the reasons at the top of the list was &quot;Too Many Technical Challenges&quot; and further down the list was &quot;Support Response Times/Availability&quot;. Very telling.

I really love the product idea (ready availability of cloud services and VM&#039;s), I just don&#039;t think GoGrid is anywhere near ready for prime-time in the cloud services industry.</description>
		<content:encoded><![CDATA[<p>Took all of 20 minutes today to realize that GoGrid was not going to be a company/service I wanted to invest much of my time in. </p>
<p>The task was simply to set up a temporary MySQL 5.0 instance to execute some tests related to a project I was working on. I created an account (2 minutes), logged in to the GoGrid interface and created a MySQL server (5 minutes).</p>
<p>I waited for he server indicator in the GoGrid interface to turn green (meaning it is active) &#8211; approx 10 minutes.</p>
<p>I then tried to remote into the server as instructed using the provided IP and account info. &#8211; Fail. The server did not appear to be at that address provided, or anywhere else for that matter.</p>
<p>No problem, this stuff happens. Lets open a support ticket. &#8211; Fail. The GoGrid interface required me to log in first but then told me &#8220;This account has been deactivated&#8221;. Really? Ok, let&#8217;s logout and back in to GoGrid and see&#8230; well that worked and I could even update my billing information and create new servers if I wanted to&#8230; doesn&#8217;t seem deactivated to me. Maybe just my ability to get support has been &#8220;deactivated&#8221; :)</p>
<p>Finally, I gave up and clicked the link to &#8220;Close My Account&#8221;. I was presented with a fully populated email that I could edit and send off (no online cancellation?). Funny thing is that the email allowed me to identify from a list the most common reasons for canceling an account. One of the reasons at the top of the list was &#8220;Too Many Technical Challenges&#8221; and further down the list was &#8220;Support Response Times/Availability&#8221;. Very telling.</p>
<p>I really love the product idea (ready availability of cloud services and VM&#8217;s), I just don&#8217;t think GoGrid is anywhere near ready for prime-time in the cloud services industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Apps Review</title>
		<link>http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/comment-page-1/#comment-11584</link>
		<dc:creator>iPhone Apps Review</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=133#comment-11584</guid>
		<description>1,000 paying customers doesn&#039;t sound like that much, but i guess it&#039;s only 16 months. How big is GoGrid&#039;s operation, and how big are their customers?</description>
		<content:encoded><![CDATA[<p>1,000 paying customers doesn&#8217;t sound like that much, but i guess it&#8217;s only 16 months. How big is GoGrid&#8217;s operation, and how big are their customers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: french tutoring</title>
		<link>http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/comment-page-1/#comment-11179</link>
		<dc:creator>french tutoring</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=133#comment-11179</guid>
		<description>Sons great, i really like GoGrid. Thanks for the sharing</description>
		<content:encoded><![CDATA[<p>Sons great, i really like GoGrid. Thanks for the sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Adams</title>
		<link>http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/comment-page-1/#comment-3741</link>
		<dc:creator>Scott Adams</dc:creator>
		<pubDate>Thu, 18 Sep 2008 09:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=133#comment-3741</guid>
		<description>MyResellerSpace.com GB Plan - $69/year : 2500MB Web Space, 200GB Bandwidth, Unlimited Domains.</description>
		<content:encoded><![CDATA[<p>MyResellerSpace.com GB Plan &#8211; $69/year : 2500MB Web Space, 200GB Bandwidth, Unlimited Domains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/comment-page-1/#comment-1205</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 09 Jul 2008 22:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=133#comment-1205</guid>
		<description>We are launching a new app, and love the idea of scaling our network using the cloud, and still have full root access. Unfortunately, when I try to ask a simple question about SSL support to their sales rep (Marc), they don&#039;t give you direct answer, only shoot you to a wiki site and try to qualify you for sales purposes. My recommendation to gogrid - if your trying to convert new users to your service (moving from physical machines to a virtualized cloud), focus on supporting and answering questions that are relative to prospective customers and their needs. I would hate to see your support!</description>
		<content:encoded><![CDATA[<p>We are launching a new app, and love the idea of scaling our network using the cloud, and still have full root access. Unfortunately, when I try to ask a simple question about SSL support to their sales rep (Marc), they don&#8217;t give you direct answer, only shoot you to a wiki site and try to qualify you for sales purposes. My recommendation to gogrid &#8211; if your trying to convert new users to your service (moving from physical machines to a virtualized cloud), focus on supporting and answering questions that are relative to prospective customers and their needs. I would hate to see your support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeterNic</title>
		<link>http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/comment-page-1/#comment-1166</link>
		<dc:creator>PeterNic</dc:creator>
		<pubDate>Wed, 09 Jul 2008 02:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=133#comment-1166</guid>
		<description>3Tera&#039;s datacenter operators provide cloud computing services all over the world -- US and Europe currently, with Canada, Asia and Australia coming up. Customers can freely migrate any applications they operate between continents and between providers -- be it for high availability, local access or better service.</description>
		<content:encoded><![CDATA[<p>3Tera&#8217;s datacenter operators provide cloud computing services all over the world &#8212; US and Europe currently, with Canada, Asia and Australia coming up. Customers can freely migrate any applications they operate between continents and between providers &#8212; be it for high availability, local access or better service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElasticHosts</title>
		<link>http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/comment-page-1/#comment-1093</link>
		<dc:creator>ElasticHosts</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=133#comment-1093</guid>
		<description>The article gave a list of competitors, but all have servers physically located in the US. EU customers will want to consider local cloud infrastructure vendors to improve network bandwidth/latency and ensure EU jurisdiction of their data (c.f. US Patriot Act, EU Directive on the Protection of Personal Data). The two UK players are ElasticHosts (ourselves, http://www.elastichosts.com/ ) and FlexiScale.</description>
		<content:encoded><![CDATA[<p>The article gave a list of competitors, but all have servers physically located in the US. EU customers will want to consider local cloud infrastructure vendors to improve network bandwidth/latency and ensure EU jurisdiction of their data (c.f. US Patriot Act, EU Directive on the Protection of Personal Data). The two UK players are ElasticHosts (ourselves, <a href="http://www.elastichosts.com/" rel="nofollow">http://www.elastichosts.com/</a> ) and FlexiScale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoGrid With Over 1000 Customers</title>
		<link>http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/comment-page-1/#comment-1054</link>
		<dc:creator>GoGrid With Over 1000 Customers</dc:creator>
		<pubDate>Mon, 07 Jul 2008 21:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=133#comment-1054</guid>
		<description>[...] seen on Techcrunchit, Cloud Infrastructure provider, GoGrid (http://www.gogrid.com) has passed the 1000 paying customers [...]</description>
		<content:encoded><![CDATA[<p>[...] seen on Techcrunchit, Cloud Infrastructure provider, GoGrid (<a href="http://www.gogrid.com" rel="nofollow">http://www.gogrid.com</a>) has passed the 1000 paying customers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-07-07 &#171; Brent Sordyl&#8217;s Blog</title>
		<link>http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/comment-page-1/#comment-987</link>
		<dc:creator>links for 2008-07-07 &#171; Brent Sordyl&#8217;s Blog</dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=133#comment-987</guid>
		<description>[...] CloudComputing SaaS: GoGrid Hits 1000 Customer Mark GoGrid is a cheaper and easier alternative to EC2. It also has a GUI-based control panel, simplifying the process of setting up your network of machines with load balancers, web servers and database servers in either Linux flavors or Windows. (tags: cloudcomputing ec2 gogrif) [...]</description>
		<content:encoded><![CDATA[<p>[...] CloudComputing SaaS: GoGrid Hits 1000 Customer Mark GoGrid is a cheaper and easier alternative to EC2. It also has a GUI-based control panel, simplifying the process of setting up your network of machines with load balancers, web servers and database servers in either Linux flavors or Windows. (tags: cloudcomputing ec2 gogrif) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/comment-page-1/#comment-780</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Sun, 06 Jul 2008 12:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=133#comment-780</guid>
		<description>Calley - how was the performance of the blog you setup?  Obviously there was no traffic going to it but was it responsive?</description>
		<content:encoded><![CDATA[<p>Calley &#8211; how was the performance of the blog you setup?  Obviously there was no traffic going to it but was it responsive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Ireland</title>
		<link>http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/comment-page-1/#comment-722</link>
		<dc:creator>Steve Ireland</dc:creator>
		<pubDate>Sat, 05 Jul 2008 03:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=133#comment-722</guid>
		<description>I&#039;ve been following this area with great interest and (besides S3) GoGrid is the only cloud play I came back to for a second glance.  I&#039;d love to get 100% of our stack out there and their service appears to be simple and compatible with our various technical requirements and operational expectations.  I plan to set some time aside to evaluate their service further and see how everything hangs together in a loaded scenario.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following this area with great interest and (besides S3) GoGrid is the only cloud play I came back to for a second glance.  I&#8217;d love to get 100% of our stack out there and their service appears to be simple and compatible with our various technical requirements and operational expectations.  I plan to set some time aside to evaluate their service further and see how everything hangs together in a loaded scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Lappas</title>
		<link>http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/comment-page-1/#comment-641</link>
		<dc:creator>Paul Lappas</dc:creator>
		<pubDate>Fri, 04 Jul 2008 15:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=133#comment-641</guid>
		<description>Don:  CPU horsepower increases with RAM and you can choose to launch Linux or WIndows  servers with 0.5, 1, or 2 GB of RAM today and we&#039;re adding 4 and 8 GB options this month.  More info at:  
http://blog.gogrid.com/tag/cpu</description>
		<content:encoded><![CDATA[<p>Don:  CPU horsepower increases with RAM and you can choose to launch Linux or WIndows  servers with 0.5, 1, or 2 GB of RAM today and we&#8217;re adding 4 and 8 GB options this month.  More info at:<br />
<a href="http://blog.gogrid.com/tag/cpu" rel="nofollow">http://blog.gogrid.com/tag/cpu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/comment-page-1/#comment-599</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 04 Jul 2008 09:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=133#comment-599</guid>
		<description>I&#039;d love to recommend GoGrid to some clients, but I think some wouldn&#039;t like the Beta label. It&#039;s not an issue to me. And I realise the reasons, with a new hi-tech system. But hope they feel happy to remove the Beta tag in the coming months.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to recommend GoGrid to some clients, but I think some wouldn&#8217;t like the Beta label. It&#8217;s not an issue to me. And I realise the reasons, with a new hi-tech system. But hope they feel happy to remove the Beta tag in the coming months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don MacAskill</title>
		<link>http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/comment-page-1/#comment-584</link>
		<dc:creator>Don MacAskill</dc:creator>
		<pubDate>Fri, 04 Jul 2008 07:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=133#comment-584</guid>
		<description>@Nik: I don&#039;t - I could care, within reason, about RAM.  I want raw CPU horsepower.  That&#039;s why I was so thrilled when EC2 came out with the high-CPU variants.  All that RAM is wasted for me - I just want 8 or more physical cores.  I think EC2 is heading down the right path - you can choose CPU-heavy or RAM-heavy and various sizes of each of those.  

@Paul:  I must be missing something.  The article says EC2 charges $0.10/GB RAM/hour and you charge $0.08/GB RAM/hour.  But your pricing page says you charge $0.19/GB RAM/hour.  Which is it?  (And I have no idea what EC2 charges, since I&#039;ve never priced anything on RAM/hour before.  Dunno if the article is right or wrong on that point).

Also, Paul, your &quot;Learn More&quot; popup has you dividing 263GB by 512KB rather than 512MB.  :)</description>
		<content:encoded><![CDATA[<p>@Nik: I don&#8217;t &#8211; I could care, within reason, about RAM.  I want raw CPU horsepower.  That&#8217;s why I was so thrilled when EC2 came out with the high-CPU variants.  All that RAM is wasted for me &#8211; I just want 8 or more physical cores.  I think EC2 is heading down the right path &#8211; you can choose CPU-heavy or RAM-heavy and various sizes of each of those.  </p>
<p>@Paul:  I must be missing something.  The article says EC2 charges $0.10/GB RAM/hour and you charge $0.08/GB RAM/hour.  But your pricing page says you charge $0.19/GB RAM/hour.  Which is it?  (And I have no idea what EC2 charges, since I&#8217;ve never priced anything on RAM/hour before.  Dunno if the article is right or wrong on that point).</p>
<p>Also, Paul, your &#8220;Learn More&#8221; popup has you dividing 263GB by 512KB rather than 512MB.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nik</title>
		<link>http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/comment-page-1/#comment-550</link>
		<dc:creator>nik</dc:creator>
		<pubDate>Fri, 04 Jul 2008 03:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=133#comment-550</guid>
		<description>I started doing a pricing comparison table for another post - but some of these services use very unique pricing points like &#039;cpu units&#039; and things like that which makes it hard. I think RAM/hour is better than some arbitary &#039;CPU&#039; unit.</description>
		<content:encoded><![CDATA[<p>I started doing a pricing comparison table for another post &#8211; but some of these services use very unique pricing points like &#8216;cpu units&#8217; and things like that which makes it hard. I think RAM/hour is better than some arbitary &#8216;CPU&#8217; unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Lancaster</title>
		<link>http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/comment-page-1/#comment-548</link>
		<dc:creator>Paul Lancaster</dc:creator>
		<pubDate>Fri, 04 Jul 2008 03:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=133#comment-548</guid>
		<description>Don,

We charge based on RAM GB hour -- you can see our pricing here: http://www.gogrid.com/pricing/index.php

Paul Lancaster, GoGrid</description>
		<content:encoded><![CDATA[<p>Don,</p>
<p>We charge based on RAM GB hour &#8212; you can see our pricing here: <a href="http://www.gogrid.com/pricing/index.php" rel="nofollow">http://www.gogrid.com/pricing/index.php</a></p>
<p>Paul Lancaster, GoGrid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don MacAskill</title>
		<link>http://www.techcrunchit.com/2008/07/03/gogrid-hits-1000-customer-mark/comment-page-1/#comment-544</link>
		<dc:creator>Don MacAskill</dc:creator>
		<pubDate>Fri, 04 Jul 2008 02:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=133#comment-544</guid>
		<description>&quot;GoGrid claims that it is a cheaper and easier alternative to EC2. While EC2 charges 10 cents per gigabyte-hour, GoGrid is 8 cents per gigabyte-hour.&quot;

What&#039;s a gigabyte-hour?</description>
		<content:encoded><![CDATA[<p>&#8220;GoGrid claims that it is a cheaper and easier alternative to EC2. While EC2 charges 10 cents per gigabyte-hour, GoGrid is 8 cents per gigabyte-hour.&#8221;</p>
<p>What&#8217;s a gigabyte-hour?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
