<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sisense Launches Analytics For Amazon S3</title>
	<atom:link href="http://www.techcrunchit.com/2008/07/03/sisense-launches-analytics-for-amazon-s3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcrunchit.com/2008/07/03/sisense-launches-analytics-for-amazon-s3/</link>
	<description>TechCrunching the Enterprise</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:17:29 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iPhone Apps Review</title>
		<link>http://www.techcrunchit.com/2008/07/03/sisense-launches-analytics-for-amazon-s3/comment-page-1/#comment-11588</link>
		<dc:creator>iPhone Apps Review</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=123#comment-11588</guid>
		<description>I like anything that increases the utility of programs I already use. Sisense just made my S3 use a lot better... thanks!</description>
		<content:encoded><![CDATA[<p>I like anything that increases the utility of programs I already use. Sisense just made my S3 use a lot better&#8230; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: french tutoring</title>
		<link>http://www.techcrunchit.com/2008/07/03/sisense-launches-analytics-for-amazon-s3/comment-page-1/#comment-11184</link>
		<dc:creator>french tutoring</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=123#comment-11184</guid>
		<description>It&#039;s only for windows at the moment. I agree that this gr8 application should also work for Linux mac etc.

Web app&#039;s are gr8 for portability but when it comes to analyzing million rows of data or even less than that web app&#039;s wont work at all they just can&#039;t handle this amount of data at the moment and in the near future.</description>
		<content:encoded><![CDATA[<p>It&#8217;s only for windows at the moment. I agree that this gr8 application should also work for Linux mac etc.</p>
<p>Web app&#8217;s are gr8 for portability but when it comes to analyzing million rows of data or even less than that web app&#8217;s wont work at all they just can&#8217;t handle this amount of data at the moment and in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-07-08 &#124; Thought Stream: Nitin Badjatia's Weblog</title>
		<link>http://www.techcrunchit.com/2008/07/03/sisense-launches-analytics-for-amazon-s3/comment-page-1/#comment-1088</link>
		<dc:creator>links for 2008-07-08 &#124; Thought Stream: Nitin Badjatia's Weblog</dc:creator>
		<pubDate>Tue, 08 Jul 2008 06:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=123#comment-1088</guid>
		<description>[...] TechCrunchIT » Blog Archive » Sisense Launches Analytics For Amazon S3 One of a growing list of Amazon Cloud monitoring applications (tags: amazon analytics cloud s3 saas techcrunchit visualization web) [...]</description>
		<content:encoded><![CDATA[<p>[...] TechCrunchIT » Blog Archive » Sisense Launches Analytics For Amazon S3 One of a growing list of Amazon Cloud monitoring applications (tags: amazon analytics cloud s3 saas techcrunchit visualization web) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Private beta for Amazon S3 - Si Blog</title>
		<link>http://www.techcrunchit.com/2008/07/03/sisense-launches-analytics-for-amazon-s3/comment-page-1/#comment-782</link>
		<dc:creator>Private beta for Amazon S3 - Si Blog</dc:creator>
		<pubDate>Sun, 06 Jul 2008 13:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=123#comment-782</guid>
		<description>[...] beta email us here&#160;Update:&#160; Jason Kincaid just covered our Amazon S3 Dashboard release in TechcrunchIT.  &#160;   Published Jul 02 2008, 03:09 AM by Elad (SiSense) Filed under: Amazon [...]</description>
		<content:encoded><![CDATA[<p>[...] beta email us here&nbsp;Update:&nbsp; Jason Kincaid just covered our Amazon S3 Dashboard release in TechcrunchIT.  &nbsp;   Published Jul 02 2008, 03:09 AM by Elad (SiSense) Filed under: Amazon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S3 adict</title>
		<link>http://www.techcrunchit.com/2008/07/03/sisense-launches-analytics-for-amazon-s3/comment-page-1/#comment-529</link>
		<dc:creator>S3 adict</dc:creator>
		<pubDate>Fri, 04 Jul 2008 00:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=123#comment-529</guid>
		<description>Wow great app and it free for amazon S3 

Thanks!!!</description>
		<content:encoded><![CDATA[<p>Wow great app and it free for amazon S3 </p>
<p>Thanks!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
