<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Announces Q2 Results: Stock Plummets 12%</title>
	<atom:link href="http://www.techcrunchit.com/2008/07/17/google-announce-q2-results-stock-plummets-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcrunchit.com/2008/07/17/google-announce-q2-results-stock-plummets-12/</link>
	<description>TechCrunching the Enterprise</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:04:28 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alfabetic &#187; Blog Archive &#187; Google anuncia ganancias en el segundro trimestre y la caída de sus acciones</title>
		<link>http://www.techcrunchit.com/2008/07/17/google-announce-q2-results-stock-plummets-12/comment-page-1/#comment-3795</link>
		<dc:creator>Alfabetic &#187; Blog Archive &#187; Google anuncia ganancias en el segundro trimestre y la caída de sus acciones</dc:creator>
		<pubDate>Sun, 28 Sep 2008 14:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=217#comment-3795</guid>
		<description>[...] Siga leyendo en TechcrunchIT&gt;&gt;.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Siga leyendo en TechcrunchIT&gt;&gt;.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video Sharing? What Else Than YouTube? &#124; 2WebVideo &#124; Video Blog</title>
		<link>http://www.techcrunchit.com/2008/07/17/google-announce-q2-results-stock-plummets-12/comment-page-1/#comment-3698</link>
		<dc:creator>Video Sharing? What Else Than YouTube? &#124; 2WebVideo &#124; Video Blog</dc:creator>
		<pubDate>Wed, 10 Sep 2008 16:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=217#comment-3698</guid>
		<description>[...] Incidentally, a not-up-to-the-mark YouTube earning couldn’t deter Google to continue posting astonishing results as the Q1/08 figures show even though the Q2 results look a tad disappointing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Incidentally, a not-up-to-the-mark YouTube earning couldn’t deter Google to continue posting astonishing results as the Q1/08 figures show even though the Q2 results look a tad disappointing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google presenta sus resultados del segundo trimestre</title>
		<link>http://www.techcrunchit.com/2008/07/17/google-announce-q2-results-stock-plummets-12/comment-page-1/#comment-1560</link>
		<dc:creator>Google presenta sus resultados del segundo trimestre</dc:creator>
		<pubDate>Fri, 18 Jul 2008 08:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=217#comment-1560</guid>
		<description>[...] anunció ayer sus resultados del segundo trimestre después del cierre de los mercados. Las acciones han crecido menos del 12%, por debajo de las expectativas de los analistas. Los [...]</description>
		<content:encoded><![CDATA[<p>[...] anunció ayer sus resultados del segundo trimestre después del cierre de los mercados. Las acciones han crecido menos del 12%, por debajo de las expectativas de los analistas. Los [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Herman - Marketing, Advertising, Media and Technology Blog &#187; Blog Archive &#187; Silicon Alley/Valley: Time to Lose Some Weight</title>
		<link>http://www.techcrunchit.com/2008/07/17/google-announce-q2-results-stock-plummets-12/comment-page-1/#comment-1549</link>
		<dc:creator>Darren Herman - Marketing, Advertising, Media and Technology Blog &#187; Blog Archive &#187; Silicon Alley/Valley: Time to Lose Some Weight</dc:creator>
		<pubDate>Fri, 18 Jul 2008 02:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=217#comment-1549</guid>
		<description>[...] Om Malik posted on Why Silicon Valley Should be Worried which you should certainly check out.  Upon Google&#8217;s Q2 announcement today, the stock plummeted 12%. [...]</description>
		<content:encoded><![CDATA[<p>[...] Om Malik posted on Why Silicon Valley Should be Worried which you should certainly check out.  Upon Google&#8217;s Q2 announcement today, the stock plummeted 12%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earnings: Microsoft and Google disappoint, while IBM soars &#171; IT Spot</title>
		<link>http://www.techcrunchit.com/2008/07/17/google-announce-q2-results-stock-plummets-12/comment-page-1/#comment-1546</link>
		<dc:creator>Earnings: Microsoft and Google disappoint, while IBM soars &#171; IT Spot</dc:creator>
		<pubDate>Thu, 17 Jul 2008 23:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=217#comment-1546</guid>
		<description>[...] Google seems to be suffering from the sheer magnitude of its promise. The company grew revenue by 39 percent over 2007 to $5.37 billion, but Wall Street punished its [...]</description>
		<content:encoded><![CDATA[<p>[...] Google seems to be suffering from the sheer magnitude of its promise. The company grew revenue by 39 percent over 2007 to $5.37 billion, but Wall Street punished its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nik</title>
		<link>http://www.techcrunchit.com/2008/07/17/google-announce-q2-results-stock-plummets-12/comment-page-1/#comment-1542</link>
		<dc:creator>nik</dc:creator>
		<pubDate>Thu, 17 Jul 2008 23:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=217#comment-1542</guid>
		<description>Good point Michael - im going back to the charts for my wrap up post later today</description>
		<content:encoded><![CDATA[<p>Good point Michael &#8211; im going back to the charts for my wrap up post later today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael VanDeMar</title>
		<link>http://www.techcrunchit.com/2008/07/17/google-announce-q2-results-stock-plummets-12/comment-page-1/#comment-1541</link>
		<dc:creator>Michael VanDeMar</dc:creator>
		<pubDate>Thu, 17 Jul 2008 23:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=217#comment-1541</guid>
		<description>Actually, this was their second largest 1 day fall, afaik. Today is 2 days shy of the one year anniversary of them losing $46 in after hours trading.</description>
		<content:encoded><![CDATA[<p>Actually, this was their second largest 1 day fall, afaik. Today is 2 days shy of the one year anniversary of them losing $46 in after hours trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechCrunch Japanese アーカイブ &#187; [IT] Google、Q2の収益を発表し株価は急落</title>
		<link>http://www.techcrunchit.com/2008/07/17/google-announce-q2-results-stock-plummets-12/comment-page-1/#comment-1536</link>
		<dc:creator>TechCrunch Japanese アーカイブ &#187; [IT] Google、Q2の収益を発表し株価は急落</dc:creator>
		<pubDate>Thu, 17 Jul 2008 22:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=217#comment-1536</guid>
		<description>[...] 詳細はTechCrunch ITの記事をご覧ください（英文） &gt;&gt;    CrunchBase Information   Google  Information provided by CrunchBase [...]</description>
		<content:encoded><![CDATA[<p>[...] 詳細はTechCrunch ITの記事をご覧ください（英文） &gt;&gt;    CrunchBase Information   Google  Information provided by CrunchBase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nik</title>
		<link>http://www.techcrunchit.com/2008/07/17/google-announce-q2-results-stock-plummets-12/comment-page-1/#comment-1532</link>
		<dc:creator>nik</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=217#comment-1532</guid>
		<description>Meme: they are still a media company</description>
		<content:encoded><![CDATA[<p>Meme: they are still a media company</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meme</title>
		<link>http://www.techcrunchit.com/2008/07/17/google-announce-q2-results-stock-plummets-12/comment-page-1/#comment-1531</link>
		<dc:creator>Meme</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=217#comment-1531</guid>
		<description>What a load of hogwash. This was Google&#039;s best Q ever. The fall is a result of analysts being wrong (again). Had the analysts erred in the other direction, the stock would have skyrocketed...

Past experience shows that Google earns more in times of global crisis, e.g. after Sep 11 airliners spent more on Google ads. Since Google ads deliver better focused results expect more business in financial difficulty to spent more ad money with Google.

At the moment, GOOG is a strong buy opportunity.</description>
		<content:encoded><![CDATA[<p>What a load of hogwash. This was Google&#8217;s best Q ever. The fall is a result of analysts being wrong (again). Had the analysts erred in the other direction, the stock would have skyrocketed&#8230;</p>
<p>Past experience shows that Google earns more in times of global crisis, e.g. after Sep 11 airliners spent more on Google ads. Since Google ads deliver better focused results expect more business in financial difficulty to spent more ad money with Google.</p>
<p>At the moment, GOOG is a strong buy opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Announces Q2 Earnings And Stock Plummets</title>
		<link>http://www.techcrunchit.com/2008/07/17/google-announce-q2-results-stock-plummets-12/comment-page-1/#comment-1530</link>
		<dc:creator>Google Announces Q2 Earnings And Stock Plummets</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=217#comment-1530</guid>
		<description>[...] Continue reading at TechcrunchIT &gt;&gt;  [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue reading at TechcrunchIT &gt;&gt;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Ksar</title>
		<link>http://www.techcrunchit.com/2008/07/17/google-announce-q2-results-stock-plummets-12/comment-page-1/#comment-1527</link>
		<dc:creator>Randy Ksar</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=217#comment-1527</guid>
		<description>Economic downturn or poor management?  I guess both could be factors.  We&#039;ll see how this affects the rest of the industry.</description>
		<content:encoded><![CDATA[<p>Economic downturn or poor management?  I guess both could be factors.  We&#8217;ll see how this affects the rest of the industry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
