<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Mesh Rolls Out P2P Storage</title>
	<atom:link href="http://www.techcrunchit.com/2008/07/21/live-mesh-rolls-out-p2p-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcrunchit.com/2008/07/21/live-mesh-rolls-out-p2p-storage/</link>
	<description>TechCrunching the Enterprise</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:04:28 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Filmage</title>
		<link>http://www.techcrunchit.com/2008/07/21/live-mesh-rolls-out-p2p-storage/comment-page-1/#comment-14547</link>
		<dc:creator>Filmage</dc:creator>
		<pubDate>Sun, 06 Dec 2009 02:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=246#comment-14547</guid>
		<description>Regulation Imply,think recognize now safe twice main life history pay other study minister speed believe yard concentration reduce absence royal wall site experience light normally relation last process surely observation circumstance victim equipment customer warm argue plan go clearly programme year trouble which less below shot politics no head direction route drop club force lunch anybody increase whose nation detail mental total score centre during machine promote hour hot class sit improvement combine photograph talk grey total office season sport both apparent boy pay derive international</description>
		<content:encoded><![CDATA[<p>Regulation Imply,think recognize now safe twice main life history pay other study minister speed believe yard concentration reduce absence royal wall site experience light normally relation last process surely observation circumstance victim equipment customer warm argue plan go clearly programme year trouble which less below shot politics no head direction route drop club force lunch anybody increase whose nation detail mental total score centre during machine promote hour hot class sit improvement combine photograph talk grey total office season sport both apparent boy pay derive international</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social dimensions of P2P and the semantic web &#124; Semantic Web</title>
		<link>http://www.techcrunchit.com/2008/07/21/live-mesh-rolls-out-p2p-storage/comment-page-1/#comment-3541</link>
		<dc:creator>Social dimensions of P2P and the semantic web &#124; Semantic Web</dc:creator>
		<pubDate>Wed, 27 Aug 2008 17:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=246#comment-3541</guid>
		<description>[...] services I imagined. But that infrastructure is emerging now. I see it, for example, in the P2P capabilities of Live [...]</description>
		<content:encoded><![CDATA[<p>[...] services I imagined. But that infrastructure is emerging now. I see it, for example, in the P2P capabilities of Live [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LIVE.VEEDEE.BE &#187; Social dimensions of P2P and the semantic web</title>
		<link>http://www.techcrunchit.com/2008/07/21/live-mesh-rolls-out-p2p-storage/comment-page-1/#comment-3373</link>
		<dc:creator>LIVE.VEEDEE.BE &#187; Social dimensions of P2P and the semantic web</dc:creator>
		<pubDate>Wed, 13 Aug 2008 00:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=246#comment-3373</guid>
		<description>[...] services I imagined. But that infrastructure is emerging now. I see it, for example, in the P2P capabilities of Live [...]</description>
		<content:encoded><![CDATA[<p>[...] services I imagined. But that infrastructure is emerging now. I see it, for example, in the P2P capabilities of Live [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LIVE.VEEDEE.BE &#187; Social dimensions of P2P and the semantic web</title>
		<link>http://www.techcrunchit.com/2008/07/21/live-mesh-rolls-out-p2p-storage/comment-page-1/#comment-3374</link>
		<dc:creator>LIVE.VEEDEE.BE &#187; Social dimensions of P2P and the semantic web</dc:creator>
		<pubDate>Wed, 13 Aug 2008 00:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=246#comment-3374</guid>
		<description>[...] services I imagined. But that infrastructure is emerging now. I see it, for example, in the P2P capabilities of Live [...]</description>
		<content:encoded><![CDATA[<p>[...] services I imagined. But that infrastructure is emerging now. I see it, for example, in the P2P capabilities of Live [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social dimensions of P2P and the semantic web &#124; store.bizakys.info</title>
		<link>http://www.techcrunchit.com/2008/07/21/live-mesh-rolls-out-p2p-storage/comment-page-1/#comment-3315</link>
		<dc:creator>Social dimensions of P2P and the semantic web &#124; store.bizakys.info</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=246#comment-3315</guid>
		<description>[...] services I imagined. But that infrastructure is emerging now. I see it, for example, in the P2P capabilities of Live [...]</description>
		<content:encoded><![CDATA[<p>[...] services I imagined. But that infrastructure is emerging now. I see it, for example, in the P2P capabilities of Live [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social dimensions of P2P and the semantic web &#171; Jon Udell</title>
		<link>http://www.techcrunchit.com/2008/07/21/live-mesh-rolls-out-p2p-storage/comment-page-1/#comment-3247</link>
		<dc:creator>Social dimensions of P2P and the semantic web &#171; Jon Udell</dc:creator>
		<pubDate>Mon, 04 Aug 2008 15:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=246#comment-3247</guid>
		<description>[...] services I imagined. But that infrastructure is emerging now. I see it, for example, in the P2P capabilities of Live [...]</description>
		<content:encoded><![CDATA[<p>[...] services I imagined. But that infrastructure is emerging now. I see it, for example, in the P2P capabilities of Live [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://www.techcrunchit.com/2008/07/21/live-mesh-rolls-out-p2p-storage/comment-page-1/#comment-2365</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Tue, 22 Jul 2008 14:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=246#comment-2365</guid>
		<description>How much do people really worry about enterprise storage these days?  It seems like there is a surplus of cheap, reliable storage options out there.  Seems like a tough segment to compete in for a start-up.  Out of all the folks I know that work in IT industry, and all the complaining I hear from them about this project or that challenge - I have never once heard anyone complain for lack of cheap, reliable storage options.</description>
		<content:encoded><![CDATA[<p>How much do people really worry about enterprise storage these days?  It seems like there is a surplus of cheap, reliable storage options out there.  Seems like a tough segment to compete in for a start-up.  Out of all the folks I know that work in IT industry, and all the complaining I hear from them about this project or that challenge &#8211; I have never once heard anyone complain for lack of cheap, reliable storage options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slimy</title>
		<link>http://www.techcrunchit.com/2008/07/21/live-mesh-rolls-out-p2p-storage/comment-page-1/#comment-1815</link>
		<dc:creator>Slimy</dc:creator>
		<pubDate>Mon, 21 Jul 2008 21:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=246#comment-1815</guid>
		<description>Today? More like Friday, July 11, 2008.</description>
		<content:encoded><![CDATA[<p>Today? More like Friday, July 11, 2008.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
