<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VMWare Update: Two Rough Quarters</title>
	<atom:link href="http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/</link>
	<description>TechCrunching the Enterprise</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:17:29 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2009 Top 10 Strategic Technologies (from Gartner) &#171; Xu&#8217;s weblog</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-14465</link>
		<dc:creator>2009 Top 10 Strategic Technologies (from Gartner) &#171; Xu&#8217;s weblog</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-14465</guid>
		<description>[...] TechCrunch mentioned, the Apple’s Intel-based computer platform is growing and businesses are using VMWare’s Fusion [...]</description>
		<content:encoded><![CDATA[<p>[...] TechCrunch mentioned, the Apple’s Intel-based computer platform is growing and businesses are using VMWare’s Fusion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danko</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-5131</link>
		<dc:creator>Danko</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-5131</guid>
		<description>Guys, be onest!  How much licences of Hyper-v Microsoft was sold?  You know that MS automaticly deliver Hyper V with Server 2008?
The strongest feature of Hyper-V is Microsfot marketing. Attendees at Microsoft learn that Microsoft have best products, cheapest, but there is only one problem, most of them do not exist or exist as beta.  When will MS offer Live Migration?</description>
		<content:encoded><![CDATA[<p>Guys, be onest!  How much licences of Hyper-v Microsoft was sold?  You know that MS automaticly deliver Hyper V with Server 2008?<br />
The strongest feature of Hyper-V is Microsfot marketing. Attendees at Microsoft learn that Microsoft have best products, cheapest, but there is only one problem, most of them do not exist or exist as beta.  When will MS offer Live Migration?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Strategic Technologies in 2009 &#171; Ana Wilson&#8217;s Blog</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-5081</link>
		<dc:creator>Top 10 Strategic Technologies in 2009 &#171; Ana Wilson&#8217;s Blog</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-5081</guid>
		<description>[...] TechCrunch mentioned, the Apple’s Intel-based computer platform is growing and businesses are using VMWare’s Fusion [...]</description>
		<content:encoded><![CDATA[<p>[...] TechCrunch mentioned, the Apple’s Intel-based computer platform is growing and businesses are using VMWare’s Fusion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speaker City &#187; Links for October 22nd</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4130</link>
		<dc:creator>Speaker City &#187; Links for October 22nd</dc:creator>
		<pubDate>Thu, 23 Oct 2008 00:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4130</guid>
		<description>[...] VMWare Update: Two Rough Quarters - Research by IDC, and first reported by ComputerWorld, shows that VMWare&#8217;s market share of the enterprise X86 virtualization market fell from a reported 51% during 2007 to 44% during the third quarter of 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] VMWare Update: Two Rough Quarters &#8211; Research by IDC, and first reported by ComputerWorld, shows that VMWare&rsquo;s market share of the enterprise X86 virtualization market fell from a reported 51% during 2007 to 44% during the third quarter of 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nellboy</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4106</link>
		<dc:creator>Nellboy</dc:creator>
		<pubDate>Tue, 21 Oct 2008 00:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4106</guid>
		<description>Could VMWare&#039;s problem be that Xen are offering a more attractive and accessible open source solution which more than matches VMWare??, (apart from the GUI, but if you are able to configure your own virtual server, are you really gonna be too hung up on how nice the GUI looks, right?)</description>
		<content:encoded><![CDATA[<p>Could VMWare&#8217;s problem be that Xen are offering a more attractive and accessible open source solution which more than matches VMWare??, (apart from the GUI, but if you are able to configure your own virtual server, are you really gonna be too hung up on how nice the GUI looks, right?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TP</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4103</link>
		<dc:creator>TP</dc:creator>
		<pubDate>Mon, 20 Oct 2008 15:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4103</guid>
		<description>Re: sr. management leaving.. the possible perception that VMware Sr. management is taking flight is really unfounded. Richard Sarwal lasted probably 8-9 months.. he wasn&#039;t really a hardcore virtualization / Infrastructure and recenlty was recruited  from Oracle... So his leaving shouldn&#039;t be considered a big blow or any of that sort. Mendel left probably because Diane was no longer there.. I am not sure if any other significant executive (other than Paul Chan) has left.. so whatever little change they have seen so far is just a voluntary / strategic move on VMware&#039;s part in response to the current market situation.</description>
		<content:encoded><![CDATA[<p>Re: sr. management leaving.. the possible perception that VMware Sr. management is taking flight is really unfounded. Richard Sarwal lasted probably 8-9 months.. he wasn&#8217;t really a hardcore virtualization / Infrastructure and recenlty was recruited  from Oracle&#8230; So his leaving shouldn&#8217;t be considered a big blow or any of that sort. Mendel left probably because Diane was no longer there.. I am not sure if any other significant executive (other than Paul Chan) has left.. so whatever little change they have seen so far is just a voluntary / strategic move on VMware&#8217;s part in response to the current market situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LayoffsComing</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4101</link>
		<dc:creator>LayoffsComing</dc:creator>
		<pubDate>Mon, 20 Oct 2008 13:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4101</guid>
		<description>Or cut costs by laying off people from the &quot;explosive&quot; growth.  Their capital expenses are WAY too high.</description>
		<content:encoded><![CDATA[<p>Or cut costs by laying off people from the &#8220;explosive&#8221; growth.  Their capital expenses are WAY too high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperBix</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4100</link>
		<dc:creator>SuperBix</dc:creator>
		<pubDate>Mon, 20 Oct 2008 10:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4100</guid>
		<description>I do agree with the topic that VMware is in its last days of its independent existence ... just like lots of other companies attempts to augment into OS business.  

MS, Sun, Apple all knows about potential in bring in the idea into their home product rather than letting it survive sideways. In past, MS has brought lots of famous product idea into their MS Office. They never let anyone be a recommended plugins for their software. 
HyperV is a killer for VMware. Sun has its own. Apple will come out with their own very soon. VMWare employees ....... run baby run .....</description>
		<content:encoded><![CDATA[<p>I do agree with the topic that VMware is in its last days of its independent existence &#8230; just like lots of other companies attempts to augment into OS business.  </p>
<p>MS, Sun, Apple all knows about potential in bring in the idea into their home product rather than letting it survive sideways. In past, MS has brought lots of famous product idea into their MS Office. They never let anyone be a recommended plugins for their software.<br />
HyperV is a killer for VMware. Sun has its own. Apple will come out with their own very soon. VMWare employees &#8230;&#8230;. run baby run &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engago Team</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4099</link>
		<dc:creator>Engago Team</dc:creator>
		<pubDate>Mon, 20 Oct 2008 09:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4099</guid>
		<description>The Empire (MSFT) strikes back again.
When MSFT sees a market: beware: your leadership days are counted.

MSFT is preparing something in the search engines business too. We see too many bots from them since 9months.</description>
		<content:encoded><![CDATA[<p>The Empire (MSFT) strikes back again.<br />
When MSFT sees a market: beware: your leadership days are counted.</p>
<p>MSFT is preparing something in the search engines business too. We see too many bots from them since 9months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4096</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 20 Oct 2008 05:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4096</guid>
		<description>VMWare makes a fantastic product, best of the class.</description>
		<content:encoded><![CDATA[<p>VMWare makes a fantastic product, best of the class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMWare Update: Two Rough Quarters at PRADA</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4095</link>
		<dc:creator>VMWare Update: Two Rough Quarters at PRADA</dc:creator>
		<pubDate>Mon, 20 Oct 2008 01:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4095</guid>
		<description>[...] 轉自TechChunch [...]</description>
		<content:encoded><![CDATA[<p>[...] 轉自TechChunch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mountie</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4079</link>
		<dc:creator>Mountie</dc:creator>
		<pubDate>Sun, 19 Oct 2008 08:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4079</guid>
		<description>Hope they stay afloat, couldn&#039;t imagine my work with out a decent VM prog.</description>
		<content:encoded><![CDATA[<p>Hope they stay afloat, couldn&#8217;t imagine my work with out a decent VM prog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alpha</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4074</link>
		<dc:creator>alpha</dc:creator>
		<pubDate>Sun, 19 Oct 2008 06:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4074</guid>
		<description>I AM DEEPLY AFFECTED BY THIS............NOT!</description>
		<content:encoded><![CDATA[<p>I AM DEEPLY AFFECTED BY THIS&#8230;&#8230;&#8230;&#8230;NOT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bergin</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4067</link>
		<dc:creator>Rob Bergin</dc:creator>
		<pubDate>Sun, 19 Oct 2008 01:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4067</guid>
		<description>Didn&#039;t Maritz say that the company had hired 2,000 people in the last year, it was now putting in place a &quot;hiring pause,&quot; limiting new hires to the most strategic. 

And he also was quoted as saying:

“We&#039;ve experienced really explosive growth over the last year -- it&#039;s really important to make sure that you are digesting the growth.”

So maybe VMware just has a tummyache and needs another quarter to digest??

I just want to know if BlueLane was an &quot;wafer-thin mint&quot; or if the tummyache has passed - we will all find out on Tue, Oct 21, 2008, 5:00 pm (EST) for their Q3 earnings conference call.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t Maritz say that the company had hired 2,000 people in the last year, it was now putting in place a &#8220;hiring pause,&#8221; limiting new hires to the most strategic. </p>
<p>And he also was quoted as saying:</p>
<p>“We&#8217;ve experienced really explosive growth over the last year &#8212; it&#8217;s really important to make sure that you are digesting the growth.”</p>
<p>So maybe VMware just has a tummyache and needs another quarter to digest??</p>
<p>I just want to know if BlueLane was an &#8220;wafer-thin mint&#8221; or if the tummyache has passed &#8211; we will all find out on Tue, Oct 21, 2008, 5:00 pm (EST) for their Q3 earnings conference call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bergin</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4065</link>
		<dc:creator>Rob Bergin</dc:creator>
		<pubDate>Sun, 19 Oct 2008 00:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4065</guid>
		<description>Comparing an x86 virtualization solution with something like PowerVM which only runs on AIX platforms is missing the boat - VMware is the Microsoft of virtualization, that&#039;s what&#039;s so shocking to Microsoft.  It&#039;s the ubitiquous platform for virtualization - I only know of one commercial grade Hyper-V customer and even they are having difficulty running just Hyper-V.  The pricing is high, it will come down - the market will drive it - between Xen, Virtual Iron (Xen) and Hyper-V - they have to adjust prices.

But the issue why they are losing revenue is because people are running more and more virtual machines on the physical hardware - today&#039;s ESX servers are quad socket, quad cores with 128 GB of RAM - running densities of 40:1 or better.

So if you had 1,000 physical servers to virtualize in 2H06 and your hardware was dual socket, dual cores with 32 GB of RAM you probably got 10:1 ratios so that&#039;s 100 ESX licenses or $600k in revenue for VMware.  Fast forward just 1 year, and in 2H07 - people are buying much bigger boxes - quad socket, quad cores with 128 GB of RAM and are running 40:1 ratios - so that same 1000 Servers would only require 25 ESX licenses or $325k.

Get it - $600k vs. $325k - and to think an ELA is based on VM count not servers (gee I wonder why) - they want to pin the pricing based on the VM&#039;s because they understand higher density computing is slaughtering their revenues.

Less ESX servers means, less Virtualcenter agents to purchase, smaller hardware footprints is better right? smaller power consumption? greener? smaller hardware maintenance costs?  Aren&#039;t these all reasons why we virtualized in the first place - less is more?

So 25 ESX hosts is better than 100 ESX hosts - consolidation, etc - who loses? VMware - their revenue shrunk because AMD and Intel came out with Quadcore and they stuck with socket licensing vs. core licensing and 4 GB DIMM modules got very cheap - the BL460c which was a staple for HP blades standed CPU because it couldn&#039;t run more than 32 GB of RAM and people were barely pushing 10% of their CPU&#039;s.  That&#039;s why HP and Dell both announced new &quot;Virtualization blades&quot; which just meant more DIMM banks - meanwhile all of the larger ESX shops aren&#039;t running blades - they are running DL585s or r900s and taking advantage of the larger memory capacity and you can get to 128 GB with the 4 GB (which is much cheaper than the 8 GB DIMM).

I want VMware to have a good Q3 - I really do - and so do the ton of people in the last 18 months.

And if the Q3 or Q4 revenue isn&#039;t there to support - who knows what a smart business man like Paul Maritz does in Q4 - especially if one of the options is to lower prices to compete with Microsoft.</description>
		<content:encoded><![CDATA[<p>Comparing an x86 virtualization solution with something like PowerVM which only runs on AIX platforms is missing the boat &#8211; VMware is the Microsoft of virtualization, that&#8217;s what&#8217;s so shocking to Microsoft.  It&#8217;s the ubitiquous platform for virtualization &#8211; I only know of one commercial grade Hyper-V customer and even they are having difficulty running just Hyper-V.  The pricing is high, it will come down &#8211; the market will drive it &#8211; between Xen, Virtual Iron (Xen) and Hyper-V &#8211; they have to adjust prices.</p>
<p>But the issue why they are losing revenue is because people are running more and more virtual machines on the physical hardware &#8211; today&#8217;s ESX servers are quad socket, quad cores with 128 GB of RAM &#8211; running densities of 40:1 or better.</p>
<p>So if you had 1,000 physical servers to virtualize in 2H06 and your hardware was dual socket, dual cores with 32 GB of RAM you probably got 10:1 ratios so that&#8217;s 100 ESX licenses or $600k in revenue for VMware.  Fast forward just 1 year, and in 2H07 &#8211; people are buying much bigger boxes &#8211; quad socket, quad cores with 128 GB of RAM and are running 40:1 ratios &#8211; so that same 1000 Servers would only require 25 ESX licenses or $325k.</p>
<p>Get it &#8211; $600k vs. $325k &#8211; and to think an ELA is based on VM count not servers (gee I wonder why) &#8211; they want to pin the pricing based on the VM&#8217;s because they understand higher density computing is slaughtering their revenues.</p>
<p>Less ESX servers means, less Virtualcenter agents to purchase, smaller hardware footprints is better right? smaller power consumption? greener? smaller hardware maintenance costs?  Aren&#8217;t these all reasons why we virtualized in the first place &#8211; less is more?</p>
<p>So 25 ESX hosts is better than 100 ESX hosts &#8211; consolidation, etc &#8211; who loses? VMware &#8211; their revenue shrunk because AMD and Intel came out with Quadcore and they stuck with socket licensing vs. core licensing and 4 GB DIMM modules got very cheap &#8211; the BL460c which was a staple for HP blades standed CPU because it couldn&#8217;t run more than 32 GB of RAM and people were barely pushing 10% of their CPU&#8217;s.  That&#8217;s why HP and Dell both announced new &#8220;Virtualization blades&#8221; which just meant more DIMM banks &#8211; meanwhile all of the larger ESX shops aren&#8217;t running blades &#8211; they are running DL585s or r900s and taking advantage of the larger memory capacity and you can get to 128 GB with the 4 GB (which is much cheaper than the 8 GB DIMM).</p>
<p>I want VMware to have a good Q3 &#8211; I really do &#8211; and so do the ton of people in the last 18 months.</p>
<p>And if the Q3 or Q4 revenue isn&#8217;t there to support &#8211; who knows what a smart business man like Paul Maritz does in Q4 &#8211; especially if one of the options is to lower prices to compete with Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Kimerling</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4061</link>
		<dc:creator>Dan Kimerling</dc:creator>
		<pubDate>Sat, 18 Oct 2008 23:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4061</guid>
		<description>@ ItsALLVMs I have been hearing similar things. Right now they need confidence restored, but it looks like that will be easier said than done.</description>
		<content:encoded><![CDATA[<p>@ ItsALLVMs I have been hearing similar things. Right now they need confidence restored, but it looks like that will be easier said than done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VirtBox_xVM</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4056</link>
		<dc:creator>VirtBox_xVM</dc:creator>
		<pubDate>Sat, 18 Oct 2008 22:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4056</guid>
		<description>Seems that, perhaps, Sun Microsystems VIrtualBox and even xVM products are also to blame for the slide in VMware market share.  VirtualBox, a relative new comer to Sun&#039;s product line, reached 5 million downloads (as of May 2008).  Both VirtualBox and Sun&#039;s xVM Ops Center are free to download.  And, IMHO, VB is not too shabby.  Has decent guest OS support and it&#039;s free (as in beer).

Sun reaches 5 million downloads with VirtualBox URL:
http://www.reuters.com/article/pressRelease/idUS98171+29-May-2008+BW20080529

xVM Ops Ctr availability announcement
http://news.moneycentral.msn.com/ticker/article.aspx?Feed=BW&amp;Date=20080910&amp;ID=9124959&amp;Symbol=US:JAVA</description>
		<content:encoded><![CDATA[<p>Seems that, perhaps, Sun Microsystems VIrtualBox and even xVM products are also to blame for the slide in VMware market share.  VirtualBox, a relative new comer to Sun&#8217;s product line, reached 5 million downloads (as of May 2008).  Both VirtualBox and Sun&#8217;s xVM Ops Center are free to download.  And, IMHO, VB is not too shabby.  Has decent guest OS support and it&#8217;s free (as in beer).</p>
<p>Sun reaches 5 million downloads with VirtualBox URL:<br />
<a href="http://www.reuters.com/article/pressRelease/idUS98171+29-May-2008+BW20080529" rel="nofollow">http://www.reuters.com/article/pressRelease/idUS98171+29-May-2008+BW20080529</a></p>
<p>xVM Ops Ctr availability announcement<br />
<a href="http://news.moneycentral.msn.com/ticker/article.aspx?Feed=BW&amp;Date=20080910&amp;ID=9124959&amp;Symbol=US:JAVA" rel="nofollow">http://news.moneycentral.msn.com/ticker/article.aspx?Feed=BW&amp;Date=20080910&amp;ID=9124959&amp;Symbol=US:JAVA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Brocklehurst</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4049</link>
		<dc:creator>Simon Brocklehurst</dc:creator>
		<pubDate>Sat, 18 Oct 2008 21:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4049</guid>
		<description>There&#039;s nothing wrong with VMWare as a company in terms of its products.   The problem is that the company is way, way overvalued. Always has been since IPO.  Even now, it has a P/E of 34; and their profits are just not going to grow fast enough to support that kind of valuation.  So the share price still has some way to fall.</description>
		<content:encoded><![CDATA[<p>There&#8217;s nothing wrong with VMWare as a company in terms of its products.   The problem is that the company is way, way overvalued. Always has been since IPO.  Even now, it has a P/E of 34; and their profits are just not going to grow fast enough to support that kind of valuation.  So the share price still has some way to fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike DiPetrillo</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4046</link>
		<dc:creator>Mike DiPetrillo</dc:creator>
		<pubDate>Sat, 18 Oct 2008 20:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4046</guid>
		<description>&quot;at one point they had the best people, hands down&quot;
Not sure what you mean by had. Those people are still here at VMware. The company continues to hire more of them every day. Unique, industry changing products continue to get created on a daily basis. Just look at some of the stuff announced at VMworld. There continues to be a very strong pipeline of hiring at VMware. If you&#039;re interested just go look at the job opportunity list: http://www.vmware.com/company/jobs/.</description>
		<content:encoded><![CDATA[<p>&#8220;at one point they had the best people, hands down&#8221;<br />
Not sure what you mean by had. Those people are still here at VMware. The company continues to hire more of them every day. Unique, industry changing products continue to get created on a daily basis. Just look at some of the stuff announced at VMworld. There continues to be a very strong pipeline of hiring at VMware. If you&#8217;re interested just go look at the job opportunity list: <a href="http://www.vmware.com/company/jobs/" rel="nofollow">http://www.vmware.com/company/jobs/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike DiPetrillo</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4045</link>
		<dc:creator>Mike DiPetrillo</dc:creator>
		<pubDate>Sat, 18 Oct 2008 20:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4045</guid>
		<description>EH, Vmware isn&#039;t the most expensive solution out there. That&#039;s a common misconception when you compare less capable and cheaper solutions to the more capable and more expensive Enterprise version from VMware. VMware sells more than just the Enterprise SKU. There&#039;s everything from the FREE VMware ESXi to the Foundation SKU (very comparable in price and feature set to Microsoft&#039;s offering), the Standard SKU for more high availability features (very comparable to Citrix&#039;s solution in price and features), and finally the Enterprise SKU which has no equals in functionality. Sure, the Enterprise SKU is more expensive than any of the competition but it also has MANY more VMware exclusive features - each one of which pays for the license cost alone. Just check out http://www.vmware.com/technology/whyvmware/ for more details.</description>
		<content:encoded><![CDATA[<p>EH, Vmware isn&#8217;t the most expensive solution out there. That&#8217;s a common misconception when you compare less capable and cheaper solutions to the more capable and more expensive Enterprise version from VMware. VMware sells more than just the Enterprise SKU. There&#8217;s everything from the FREE VMware ESXi to the Foundation SKU (very comparable in price and feature set to Microsoft&#8217;s offering), the Standard SKU for more high availability features (very comparable to Citrix&#8217;s solution in price and features), and finally the Enterprise SKU which has no equals in functionality. Sure, the Enterprise SKU is more expensive than any of the competition but it also has MANY more VMware exclusive features &#8211; each one of which pays for the license cost alone. Just check out <a href="http://www.vmware.com/technology/whyvmware/" rel="nofollow">http://www.vmware.com/technology/whyvmware/</a> for more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nykanen.net &#187; Virtualappliances.net</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4044</link>
		<dc:creator>nykanen.net &#187; Virtualappliances.net</dc:creator>
		<pubDate>Sat, 18 Oct 2008 20:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4044</guid>
		<description>[...] VMWarella, joka on menettänyt markkinajohtajuutta virtualisoinnin puolella, on muuten ollut aika vaikea vuosi. Ja vaikeammaksi muuttuu, kun Microsoft tuo omaa Hyper-V teknologiaansa muiden palvelintuotteiden [...]</description>
		<content:encoded><![CDATA[<p>[...] VMWarella, joka on menettänyt markkinajohtajuutta virtualisoinnin puolella, on muuten ollut aika vaikea vuosi. Ja vaikeammaksi muuttuu, kun Microsoft tuo omaa Hyper-V teknologiaansa muiden palvelintuotteiden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Sherwin @ Myartspace Blog</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4040</link>
		<dc:creator>Brian Sherwin @ Myartspace Blog</dc:creator>
		<pubDate>Sat, 18 Oct 2008 18:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4040</guid>
		<description>Good observations ItsALLVMs.</description>
		<content:encoded><![CDATA[<p>Good observations ItsALLVMs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ItsALLVMs</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4039</link>
		<dc:creator>ItsALLVMs</dc:creator>
		<pubDate>Sat, 18 Oct 2008 18:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4039</guid>
		<description>Ok I have to tell you that at one point they had the best people, hands down.  Googlers were kids compared to VMware skill level.  I mean really -- if all our products could be beta, how hard can that be?  Look at gmail -- down 30 THIRTY hours.  VMware can&#039;t be down for a second.

But they were too cocky. They did sense MSFT as the main threat, but too young/inexperienced management to move aggressively into acquisitions.  Also they were too hung up on grades/schools/pedigree (kinda like Google, but at least they didnt ask about your College GPA decades later).  

In the end they couldnt focus, establish a good hiring pipeline, and finally build products, not features.

Getting rid of Diane may have been needed, but not that way.  She really did make the company and even though she wasnt one to lead it forward, they should have axed the entire management team and gotten some real talent in there.</description>
		<content:encoded><![CDATA[<p>Ok I have to tell you that at one point they had the best people, hands down.  Googlers were kids compared to VMware skill level.  I mean really &#8212; if all our products could be beta, how hard can that be?  Look at gmail &#8212; down 30 THIRTY hours.  VMware can&#8217;t be down for a second.</p>
<p>But they were too cocky. They did sense MSFT as the main threat, but too young/inexperienced management to move aggressively into acquisitions.  Also they were too hung up on grades/schools/pedigree (kinda like Google, but at least they didnt ask about your College GPA decades later).  </p>
<p>In the end they couldnt focus, establish a good hiring pipeline, and finally build products, not features.</p>
<p>Getting rid of Diane may have been needed, but not that way.  She really did make the company and even though she wasnt one to lead it forward, they should have axed the entire management team and gotten some real talent in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EH</title>
		<link>http://www.techcrunchit.com/2008/10/18/vmware-update-two-rough-quarters/comment-page-1/#comment-4036</link>
		<dc:creator>EH</dc:creator>
		<pubDate>Sat, 18 Oct 2008 16:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=589#comment-4036</guid>
		<description>Isn&#039;t VMWare by far the most expensive virt solution out there? It&#039;s even more expensive than PowerVM for IBMs big (and medium) iron! It&#039;s no surprise that the past few quarters have been brutal, try lowering your prices, guys.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t VMWare by far the most expensive virt solution out there? It&#8217;s even more expensive than PowerVM for IBMs big (and medium) iron! It&#8217;s no surprise that the past few quarters have been brutal, try lowering your prices, guys.</p>
