<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forbes.com Uses Xignite Plug &amp; Play to Bypass NASDAQ Headache</title>
	<atom:link href="http://www.techcrunchit.com/2008/12/10/forbescom-uses-xignite-plug-play-to-bypass-nasdaq-headache/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcrunchit.com/2008/12/10/forbescom-uses-xignite-plug-play-to-bypass-nasdaq-headache/</link>
	<description>TechCrunching the Enterprise</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:17:29 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Realtime Money Flows: Xignite Supplies On-Demand Financial Market Data &#124; Tech stuff center</title>
		<link>http://www.techcrunchit.com/2008/12/10/forbescom-uses-xignite-plug-play-to-bypass-nasdaq-headache/comment-page-1/#comment-14432</link>
		<dc:creator>Realtime Money Flows: Xignite Supplies On-Demand Financial Market Data &#124; Tech stuff center</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=912#comment-14432</guid>
		<description>[...] j&amp;#111in&amp;#116ly ann&amp;#111&amp;#117n&amp;#99ed &amp;#104&amp;#111w &amp;#116&amp;#104e la&amp;#116&amp;#116er was &amp;#105n&amp;#116egra&amp;#116&amp;#105ng &amp;#116he co&amp;#109pany&#8217;s da&amp;#116a s&amp;#116rea&amp;#109s:  &amp;#71oogle, CNBC, a&amp;#110d &amp;#87&amp;#83J pay the NA&amp;#83DAQ a s&amp;#105za&amp;#98le ch&amp;#117&amp;#110k of mo&amp;#110ey [...]</description>
		<content:encoded><![CDATA[<p>[...] j&amp;#111in&amp;#116ly ann&amp;#111&amp;#117n&amp;#99ed &amp;#104&amp;#111w &amp;#116&amp;#104e la&amp;#116&amp;#116er was &amp;#105n&amp;#116egra&amp;#116&amp;#105ng &amp;#116he co&amp;#109pany&#8217;s da&amp;#116a s&amp;#116rea&amp;#109s:  &amp;#71oogle, CNBC, a&amp;#110d &amp;#87&amp;#83J pay the NA&amp;#83DAQ a s&amp;#105za&amp;#98le ch&amp;#117&amp;#110k of mo&amp;#110ey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realtime Money Flows: Xignite Supplies On-Demand Financial Market Data</title>
		<link>http://www.techcrunchit.com/2008/12/10/forbescom-uses-xignite-plug-play-to-bypass-nasdaq-headache/comment-page-1/#comment-14431</link>
		<dc:creator>Realtime Money Flows: Xignite Supplies On-Demand Financial Market Data</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=912#comment-14431</guid>
		<description>[...] what we wrote when Xignite and Forbes.com jointly announced how the latter was integrating the company&#8217;s data streams:  Google, CNBC, and WSJ pay the NASDAQ a sizable chunk of money for a single cumbersome stream of [...]</description>
		<content:encoded><![CDATA[<p>[...] what we wrote when Xignite and Forbes.com jointly announced how the latter was integrating the company&#8217;s data streams:  Google, CNBC, and WSJ pay the NASDAQ a sizable chunk of money for a single cumbersome stream of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Werdmuller</title>
		<link>http://www.techcrunchit.com/2008/12/10/forbescom-uses-xignite-plug-play-to-bypass-nasdaq-headache/comment-page-1/#comment-5849</link>
		<dc:creator>Ben Werdmuller</dc:creator>
		<pubDate>Thu, 11 Dec 2008 04:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=912#comment-5849</guid>
		<description>These kinds of developments are great news for the industry.

The holy grail is a situation where data is passed through relatively open, generic standards, so that API or widget lock-in is no longer a business model (as all tools speak the same language, and are therefore more interchangeable). Then the selling point becomes the actual features, quality and pricing of the services, and the market takes over.</description>
		<content:encoded><![CDATA[<p>These kinds of developments are great news for the industry.</p>
<p>The holy grail is a situation where data is passed through relatively open, generic standards, so that API or widget lock-in is no longer a business model (as all tools speak the same language, and are therefore more interchangeable). Then the selling point becomes the actual features, quality and pricing of the services, and the market takes over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Chan</title>
		<link>http://www.techcrunchit.com/2008/12/10/forbescom-uses-xignite-plug-play-to-bypass-nasdaq-headache/comment-page-1/#comment-5842</link>
		<dc:creator>Leo Chan</dc:creator>
		<pubDate>Wed, 10 Dec 2008 20:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=912#comment-5842</guid>
		<description>The headache is not really a NASDAQ-specific issue.  The big feed problem is pervasive in the financial services industry.  The reason is that the complex, high volume infrastructure required for low latency trading doesn’t offer easy access to data over the cloud, which is what Web publishers like Forbes require.</description>
		<content:encoded><![CDATA[<p>The headache is not really a NASDAQ-specific issue.  The big feed problem is pervasive in the financial services industry.  The reason is that the complex, high volume infrastructure required for low latency trading doesn’t offer easy access to data over the cloud, which is what Web publishers like Forbes require.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liliie</title>
		<link>http://www.techcrunchit.com/2008/12/10/forbescom-uses-xignite-plug-play-to-bypass-nasdaq-headache/comment-page-1/#comment-5832</link>
		<dc:creator>liliie</dc:creator>
		<pubDate>Wed, 10 Dec 2008 16:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=912#comment-5832</guid>
		<description>to me it sounds like they pretty much depend from xgnite to get a real time service at leat now they get credit for something like this</description>
		<content:encoded><![CDATA[<p>to me it sounds like they pretty much depend from xgnite to get a real time service at leat now they get credit for something like this</p>
]]></content:encoded>
	</item>
</channel>
</rss>
