<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM Snaps Up Two More in Ounce Labs and SPSS</title>
	<atom:link href="http://www.techcrunchit.com/2009/07/28/ibm-snaps-up-two-more-in-ounce-labs-and-spss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcrunchit.com/2009/07/28/ibm-snaps-up-two-more-in-ounce-labs-and-spss/</link>
	<description>TechCrunching the Enterprise</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:03:56 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Complete List of 2009 Web, Internet and Tech Acquisitions &#187; The StartUp Blog at PartnerUp</title>
		<link>http://www.techcrunchit.com/2009/07/28/ibm-snaps-up-two-more-in-ounce-labs-and-spss/comment-page-1/#comment-14707</link>
		<dc:creator>Complete List of 2009 Web, Internet and Tech Acquisitions &#187; The StartUp Blog at PartnerUp</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3039#comment-14707</guid>
		<description>[...] Ounce Labs provides a software that helps companies reduce the risks and costs associated with security and compliance concerns. Press Release TechCrunch [...]</description>
		<content:encoded><![CDATA[<p>[...] Ounce Labs provides a software that helps companies reduce the risks and costs associated with security and compliance concerns. Press Release TechCrunch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM’s Steve Mills on RealTime &#124; Internet Solutions</title>
		<link>http://www.techcrunchit.com/2009/07/28/ibm-snaps-up-two-more-in-ounce-labs-and-spss/comment-page-1/#comment-14428</link>
		<dc:creator>IBM’s Steve Mills on RealTime &#124; Internet Solutions</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3039#comment-14428</guid>
		<description>[...] continues to invest in predictive analytics across structured and unstructured data, and IOD attendance was strong as [...]</description>
		<content:encoded><![CDATA[<p>[...] continues to invest in predictive analytics across structured and unstructured data, and IOD attendance was strong as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM&#8217;s Steve Mills on RealTime</title>
		<link>http://www.techcrunchit.com/2009/07/28/ibm-snaps-up-two-more-in-ounce-labs-and-spss/comment-page-1/#comment-14418</link>
		<dc:creator>IBM&#8217;s Steve Mills on RealTime</dc:creator>
		<pubDate>Sat, 07 Nov 2009 22:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3039#comment-14418</guid>
		<description>[...] continues to invest in predictive analytics across structured and unstructured data, and IOD attendance was strong as [...]</description>
		<content:encoded><![CDATA[<p>[...] continues to invest in predictive analytics across structured and unstructured data, and IOD attendance was strong as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AD</title>
		<link>http://www.techcrunchit.com/2009/07/28/ibm-snaps-up-two-more-in-ounce-labs-and-spss/comment-page-1/#comment-12060</link>
		<dc:creator>AD</dc:creator>
		<pubDate>Sat, 01 Aug 2009 08:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3039#comment-12060</guid>
		<description>Good going...

http://www.flashandflex.com
for Designers and Developers</description>
		<content:encoded><![CDATA[<p>Good going&#8230;</p>
<p><a href="http://www.flashandflex.com" rel="nofollow">http://www.flashandflex.com</a><br />
for Designers and Developers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
