<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM Buys Asian Business Analytics Firm RedPill Solutions</title>
	<atom:link href="http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/</link>
	<description>TechCrunching the Enterprise</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:29:04 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IBM Furthers Investment In Business Analytics With Smart Analytics Cloud &#124; Technology Magazine</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14618</link>
		<dc:creator>IBM Furthers Investment In Business Analytics With Smart Analytics Cloud &#124; Technology Magazine</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14618</guid>
		<description>[...] company recently acquired data analytics company SPSS for $1.2 billion and business analytics firm RedPill. Tonight, IBM is unveiling a new internal analytics product that the company is touting as the [...]</description>
		<content:encoded><![CDATA[<p>[...] company recently acquired data analytics company SPSS for $1.2 billion and business analytics firm RedPill. Tonight, IBM is unveiling a new internal analytics product that the company is touting as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM Set To Acquire Cisco-backed Database Security Startup Guardium For $225 Million &#124; TheUnical Technologies Blog</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14587</link>
		<dc:creator>IBM Set To Acquire Cisco-backed Database Security Startup Guardium For $225 Million &#124; TheUnical Technologies Blog</dc:creator>
		<pubDate>Sun, 20 Dec 2009 10:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14587</guid>
		<description>[...] $225 million for Israel-based Guardium. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</description>
		<content:encoded><![CDATA[<p>[...] $225 million for Israel-based Guardium. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM Set To Acquire Cisco-backed Database Security Startup Guardium For $225 Million &#124; Internet Solutions</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14527</link>
		<dc:creator>IBM Set To Acquire Cisco-backed Database Security Startup Guardium For $225 Million &#124; Internet Solutions</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14527</guid>
		<description>[...] $225 million for Israel-based Guardium. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</description>
		<content:encoded><![CDATA[<p>[...] $225 million for Israel-based Guardium. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confirmed: IBM Acquires Database Security Startup Guardium For Undisclosed Amount &#124; qface &#38; sowmo sky</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14526</link>
		<dc:creator>Confirmed: IBM Acquires Database Security Startup Guardium For Undisclosed Amount &#124; qface &#38; sowmo sky</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14526</guid>
		<description>[...] the enterprise, as opposed to hardware. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</description>
		<content:encoded><![CDATA[<p>[...] the enterprise, as opposed to hardware. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM Set To Acquire Cisco-backed Database Security Startup Guardium For $225 Million &#124; qface &#38; sowmo sky</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14525</link>
		<dc:creator>IBM Set To Acquire Cisco-backed Database Security Startup Guardium For $225 Million &#124; qface &#38; sowmo sky</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14525</guid>
		<description>[...] $225 million for Israel-based Guardium. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</description>
		<content:encoded><![CDATA[<p>[...] $225 million for Israel-based Guardium. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confirmed: IBM Acquires Database Security Startup Guardium For Undisclosed Amount : Bloggii &#8211; The Global News Aggregator</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14521</link>
		<dc:creator>Confirmed: IBM Acquires Database Security Startup Guardium For Undisclosed Amount : Bloggii &#8211; The Global News Aggregator</dc:creator>
		<pubDate>Tue, 01 Dec 2009 03:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14521</guid>
		<description>[...] the enterprise, as opposed to hardware. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</description>
		<content:encoded><![CDATA[<p>[...] the enterprise, as opposed to hardware. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM Set To Acquire Cisco-backed Database Security Startup Guardium For $225 Million : Bloggii &#8211; The Global News Aggregator</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14520</link>
		<dc:creator>IBM Set To Acquire Cisco-backed Database Security Startup Guardium For $225 Million : Bloggii &#8211; The Global News Aggregator</dc:creator>
		<pubDate>Tue, 01 Dec 2009 02:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14520</guid>
		<description>[...] $225 million for Israel-based Guardium. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</description>
		<content:encoded><![CDATA[<p>[...] $225 million for Israel-based Guardium. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM Set To Acquire Cisco-backed Database Security Startup Guardium For $225 Million : Bloggii &#8211; The Global News Aggregator</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14519</link>
		<dc:creator>IBM Set To Acquire Cisco-backed Database Security Startup Guardium For $225 Million : Bloggii &#8211; The Global News Aggregator</dc:creator>
		<pubDate>Tue, 01 Dec 2009 02:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14519</guid>
		<description>[...] $225 million for Israel-based Guardium. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</description>
		<content:encoded><![CDATA[<p>[...] $225 million for Israel-based Guardium. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confirmed: IBM Acquires Database Security Startup Guardium For Undisclosed Amount - bruno trani dot info</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14518</link>
		<dc:creator>Confirmed: IBM Acquires Database Security Startup Guardium For Undisclosed Amount - bruno trani dot info</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14518</guid>
		<description>[...] the enterprise, as opposed to hardware. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</description>
		<content:encoded><![CDATA[<p>[...] the enterprise, as opposed to hardware. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confirmed: IBM Acquires Database Security Startup Guardium For Undisclosed Amount</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14517</link>
		<dc:creator>Confirmed: IBM Acquires Database Security Startup Guardium For Undisclosed Amount</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14517</guid>
		<description>[...] year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and Outblaze.   [...]</description>
		<content:encoded><![CDATA[<p>[...] year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and Outblaze.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techcrunch &#171; Blog-Feast.com Blog Collection</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14516</link>
		<dc:creator>Techcrunch &#171; Blog-Feast.com Blog Collection</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14516</guid>
		<description>[...] $225 million for Israel-based Guardium. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</description>
		<content:encoded><![CDATA[<p>[...] $225 million for Israel-based Guardium. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM Set To Acquire Cisco-backed Database Security Startup Guardium For $225 Million - bruno trani dot info</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14515</link>
		<dc:creator>IBM Set To Acquire Cisco-backed Database Security Startup Guardium For $225 Million - bruno trani dot info</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14515</guid>
		<description>[...] $225 million for Israel-based Guardium. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</description>
		<content:encoded><![CDATA[<p>[...] $225 million for Israel-based Guardium. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM Set To Acquire Cisco-backed Database Security Startup Guardium For $225 Million</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14514</link>
		<dc:creator>IBM Set To Acquire Cisco-backed Database Security Startup Guardium For $225 Million</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14514</guid>
		<description>[...] $225 million for Israel-based Guardium. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</description>
		<content:encoded><![CDATA[<p>[...] $225 million for Israel-based Guardium. This year alone, IBM has acquired six companies, including RedPill Solutions, SPSS, Ounce Labs, Exeros and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advanced Cloud &#124; Shunra, Server, Applications, Computing, Grid &#187; Blog Archive &#187; Smart Analytics Cloud</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14497</link>
		<dc:creator>Advanced Cloud &#124; Shunra, Server, Applications, Computing, Grid &#187; Blog Archive &#187; Smart Analytics Cloud</dc:creator>
		<pubDate>Sun, 22 Nov 2009 17:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14497</guid>
		<description>[...] company recently acquired data analytics company SPSS for $1.2 billion and business analytics firm RedPill. Tonight, IBM is unveiling a new internal analytics product that the company is touting as the [...]</description>
		<content:encoded><![CDATA[<p>[...] company recently acquired data analytics company SPSS for $1.2 billion and business analytics firm RedPill. Tonight, IBM is unveiling a new internal analytics product that the company is touting as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CtoBuzz.com &#187; IBM Furthers Investment In Business Analytics With Smart Analytics Cloud</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14470</link>
		<dc:creator>CtoBuzz.com &#187; IBM Furthers Investment In Business Analytics With Smart Analytics Cloud</dc:creator>
		<pubDate>Wed, 18 Nov 2009 11:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14470</guid>
		<description>[...] company recently acquired data analytics company SPSS for $1.2 billion and business analytics firm RedPill. Tonight, IBM is unveiling a new internal analytics product that the company is touting as the [...]</description>
		<content:encoded><![CDATA[<p>[...] company recently acquired data analytics company SPSS for $1.2 billion and business analytics firm RedPill. Tonight, IBM is unveiling a new internal analytics product that the company is touting as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM Smart Analytics Cloud: Blue Insight - CORTEX Forums</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14463</link>
		<dc:creator>IBM Smart Analytics Cloud: Blue Insight - CORTEX Forums</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14463</guid>
		<description>[...] company recently acquired data analytics company SPSS for $1.2 billion and business analytics firm RedPill. Tonight, IBM is unveiling a new internal analytics product that the company is touting as the [...]</description>
		<content:encoded><![CDATA[<p>[...] company recently acquired data analytics company SPSS for $1.2 billion and business analytics firm RedPill. Tonight, IBM is unveiling a new internal analytics product that the company is touting as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM launches Blue Insight &#171; Datarati :: Will Scully-Power :: Data, Analytics &#38; Optimization in the World of Advertising!</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14462</link>
		<dc:creator>IBM launches Blue Insight &#171; Datarati :: Will Scully-Power :: Data, Analytics &#38; Optimization in the World of Advertising!</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14462</guid>
		<description>[...] The company recently acquired data analytics company SPSS for $1.2 billion and business analytics firm RedPill. [...]</description>
		<content:encoded><![CDATA[<p>[...] The company recently acquired data analytics company SPSS for $1.2 billion and business analytics firm RedPill. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM Furthers Move Toward Business Analytics with Smart Analytics Cloud &#124; Stocks and Sectors</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14459</link>
		<dc:creator>IBM Furthers Move Toward Business Analytics with Smart Analytics Cloud &#124; Stocks and Sectors</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14459</guid>
		<description>[...] company recently acquired data analytics company SPSS for $1.2 billion and business analytics firm RedPill. Tonight, IBM is unveiling a new internal analytics product that the company is touting as the [...]</description>
		<content:encoded><![CDATA[<p>[...] company recently acquired data analytics company SPSS for $1.2 billion and business analytics firm RedPill. Tonight, IBM is unveiling a new internal analytics product that the company is touting as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM Furthers Investment In Business Analytics With Smart Analytics Cloud &#124; Internet Solutions</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14457</link>
		<dc:creator>IBM Furthers Investment In Business Analytics With Smart Analytics Cloud &#124; Internet Solutions</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14457</guid>
		<description>[...] company recently acquired data analytics company SPSS for $1.2 billion and business analytics firm RedPill. Tonight, IBM is unveiling a new internal analytics product that the company is touting as the [...]</description>
		<content:encoded><![CDATA[<p>[...] company recently acquired data analytics company SPSS for $1.2 billion and business analytics firm RedPill. Tonight, IBM is unveiling a new internal analytics product that the company is touting as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM Furthers Investment In Business Analytics With Smart Analytics Cloud</title>
		<link>http://www.techcrunchit.com/2009/09/22/ibm-buys-asian-business-analytics-firm-redpill-solutions/comment-page-1/#comment-14456</link>
		<dc:creator>IBM Furthers Investment In Business Analytics With Smart Analytics Cloud</dc:creator>
		<pubDate>Mon, 16 Nov 2009 04:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=3644#comment-14456</guid>
		<description>[...] company recently acquired data analytics company SPSS for $1.2 billion and business analytics firm RedPill. Tonight, IBM is unveiling a new internal analytics product that the company is touting as the [...]</description>
		<content:encoded><![CDATA[<p>[...] company recently acquired data analytics company SPSS for $1.2 billion and business analytics firm RedPill. Tonight, IBM is unveiling a new internal analytics product that the company is touting as the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
