<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neo Technology Commercializes Next Generation Graph Based Database</title>
	<atom:link href="http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/</link>
	<description>TechCrunching the Enterprise</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:17:29 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stealth Startup Relaxed Raises $2 Million From Redpoint Ventures For CouchDB Support &#124; Tech stuff center</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14565</link>
		<dc:creator>Stealth Startup Relaxed Raises $2 Million From Redpoint Ventures For CouchDB Support &#124; Tech stuff center</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14565</guid>
		<description>[...] as &amp;#119ell: &amp;#83&amp;#119e&amp;#100&amp;#105sh-base&amp;#100 N&amp;#101o T&amp;#101ch&amp;#110olo&amp;#103y gar&amp;#110ered $2.5 millio&amp;#110 &amp;#105n la&amp;#116&amp;#101 Oc&amp;#116ob&amp;#101r and 10gen ra&amp;#105sed $3.4 m&amp;#105ll&amp;#105o&amp;#110 &amp;#105&amp;#110 [...]</description>
		<content:encoded><![CDATA[<p>[...] as &amp;#119ell: &amp;#83&amp;#119e&amp;#100&amp;#105sh-base&amp;#100 N&amp;#101o T&amp;#101ch&amp;#110olo&amp;#103y gar&amp;#110ered $2.5 millio&amp;#110 &amp;#105n la&amp;#116&amp;#101 Oc&amp;#116ob&amp;#101r and 10gen ra&amp;#105sed $3.4 m&amp;#105ll&amp;#105o&amp;#110 &amp;#105&amp;#110 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stealth Startup Relaxed Raises $2 Million From Redpoint Ventures For CouchDB Support : Bloggii &#8211; The Global News Aggregator</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14564</link>
		<dc:creator>Stealth Startup Relaxed Raises $2 Million From Redpoint Ventures For CouchDB Support : Bloggii &#8211; The Global News Aggregator</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14564</guid>
		<description>[...] companies in this space recently received funding as well: Swedish-based Neo Technology garnered $2.5 million in late October and 10gen raised $3.4 million in [...]</description>
		<content:encoded><![CDATA[<p>[...] companies in this space recently received funding as well: Swedish-based Neo Technology garnered $2.5 million in late October and 10gen raised $3.4 million in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stealth Startup Relaxed Raises $2 Million From Redpoint Ventures For CouchDB Support</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14562</link>
		<dc:creator>Stealth Startup Relaxed Raises $2 Million From Redpoint Ventures For CouchDB Support</dc:creator>
		<pubDate>Fri, 11 Dec 2009 08:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14562</guid>
		<description>[...] http://www.tech...based-database/ MongoDB: [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.tech...based-database/" rel="nofollow">http://www.tech&#8230;based-database/</a> MongoDB: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashwin Jayaprakash</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14323</link>
		<dc:creator>Ashwin Jayaprakash</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14323</guid>
		<description>This is good news. Good luck to you guys! 

I just hope you can Hadoop/Grid enable it and then add some distributed Graph analysis algos to it. That would make this a really cool platform.

Cheers!</description>
		<content:encoded><![CDATA[<p>This is good news. Good luck to you guys! </p>
<p>I just hope you can Hadoop/Grid enable it and then add some distributed Graph analysis algos to it. That would make this a really cool platform.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14290</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14290</guid>
		<description>exactly Larry

Would you rather be blissfully ignorant?

I&#039;ii answer for you

Ya sometimes</description>
		<content:encoded><![CDATA[<p>exactly Larry</p>
<p>Would you rather be blissfully ignorant?</p>
<p>I&#8217;ii answer for you</p>
<p>Ya sometimes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Neubauer</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14284</link>
		<dc:creator>Peter Neubauer</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14284</guid>
		<description>Yes,
Neo4j can be used as a SAIL-compatible Triple Store where it actually builds a graph of the triples and translates SPARQL into real graph traversals as opposed to set operations on triple sets in a relational setup, see http://components.neo4j.org/neo-rdf-sail/

However, we believe the usefulness of graphs in general is a much wider field than the SemWeb community and RDF. Therefore think of a Triple Store rather as a derivative setup of a high performance generic graph engine if you choose to model the information that way.

Disclaimer: I am part of the Neo4j team.</description>
		<content:encoded><![CDATA[<p>Yes,<br />
Neo4j can be used as a SAIL-compatible Triple Store where it actually builds a graph of the triples and translates SPARQL into real graph traversals as opposed to set operations on triple sets in a relational setup, see <a href="http://components.neo4j.org/neo-rdf-sail/" rel="nofollow">http://components.neo4j.org/neo-rdf-sail/</a></p>
<p>However, we believe the usefulness of graphs in general is a much wider field than the SemWeb community and RDF. Therefore think of a Triple Store rather as a derivative setup of a high performance generic graph engine if you choose to model the information that way.</p>
<p>Disclaimer: I am part of the Neo4j team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Garland</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14283</link>
		<dc:creator>Carl Garland</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14283</guid>
		<description>I would assume the answer is yes since there was a session on neo4j yesterday at the 2009 ISWC right before Tim Berners Lee talk. I am surprised I have seen no mention of this semantic web conference since there seems to be so much recent traction in this area. When I first dabbled in semantic technologies 7 years ago it seemed to be only academic/research but lately it seems there are actually a lot of vendors and *web 3.0* firms that are receiving funding and building products for use in the next wave.</description>
		<content:encoded><![CDATA[<p>I would assume the answer is yes since there was a session on neo4j yesterday at the 2009 ISWC right before Tim Berners Lee talk. I am surprised I have seen no mention of this semantic web conference since there seems to be so much recent traction in this area. When I first dabbled in semantic technologies 7 years ago it seemed to be only academic/research but lately it seems there are actually a lot of vendors and *web 3.0* firms that are receiving funding and building products for use in the next wave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junaid</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14282</link>
		<dc:creator>Junaid</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14282</guid>
		<description>Can this be used as a RDF store?</description>
		<content:encoded><![CDATA[<p>Can this be used as a RDF store?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Hardy Hoodies</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14279</link>
		<dc:creator>Ed Hardy Hoodies</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14279</guid>
		<description>Many more High Quality Products in Crazy Price on www.SomeUseful.com</description>
		<content:encoded><![CDATA[<p>Many more High Quality Products in Crazy Price on <a href="http://www.SomeUseful.com" rel="nofollow">http://www.SomeUseful.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech News! - Page 3 - myhosting.com Forums</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14278</link>
		<dc:creator>Tech News! - Page 3 - myhosting.com Forums</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14278</guid>
		<description>[...] 28, 2009      Neo Technology Commercializes Next Generation Graph Based Database Neo Technology spent lots of money and time for this technology...  Fake Facebook e-mail contains [...]</description>
		<content:encoded><![CDATA[<p>[...] 28, 2009      Neo Technology Commercializes Next Generation Graph Based Database Neo Technology spent lots of money and time for this technology&#8230;  Fake Facebook e-mail contains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo Technology Commercializes Next Generation Graph Based Database &#171; 7 Journals</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14276</link>
		<dc:creator>Neo Technology Commercializes Next Generation Graph Based Database &#171; 7 Journals</dc:creator>
		<pubDate>Wed, 28 Oct 2009 10:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14276</guid>
		<description>[...] Source Share/Save [...]</description>
		<content:encoded><![CDATA[<p>[...] Source Share/Save [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Wheeler</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14275</link>
		<dc:creator>Scott Wheeler</dc:creator>
		<pubDate>Wed, 28 Oct 2009 10:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14275</guid>
		<description>Our (Directed Edge&#039;s) graph database is just in-house and not really designed for general purpose use.  There&#039;s no way to do any sort of structured query on the graph, for example.  It supports the feature set we need for doing fast recommendations and pretty much nothing more.

Congrats to the neo4j guys on pulling the round together!</description>
		<content:encoded><![CDATA[<p>Our (Directed Edge&#8217;s) graph database is just in-house and not really designed for general purpose use.  There&#8217;s no way to do any sort of structured query on the graph, for example.  It supports the feature set we need for doing fast recommendations and pretty much nothing more.</p>
<p>Congrats to the neo4j guys on pulling the round together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parag Parandkar</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14274</link>
		<dc:creator>Parag Parandkar</dc:creator>
		<pubDate>Wed, 28 Oct 2009 09:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14274</guid>
		<description>Grt, looking forward for it.</description>
		<content:encoded><![CDATA[<p>Grt, looking forward for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14273</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Wed, 28 Oct 2009 09:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14273</guid>
		<description>&quot;If you write proprietary software, you’re not unlikely to be making money off of it&quot;

Not necessarily. Lots of hobby web apps don&#039;t make any money but still grow to be very big. MySQL allows for this use case but as I understand it, you don&#039;t.</description>
		<content:encoded><![CDATA[<p>&#8220;If you write proprietary software, you’re not unlikely to be making money off of it&#8221;</p>
<p>Not necessarily. Lots of hobby web apps don&#8217;t make any money but still grow to be very big. MySQL allows for this use case but as I understand it, you don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBlogIsMine</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14272</link>
		<dc:creator>TheBlogIsMine</dc:creator>
		<pubDate>Wed, 28 Oct 2009 09:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14272</guid>
		<description>Sounds very interesting. And i didn&#039;t think that MySQl is 1billion dollar wost?! Awesome!</description>
		<content:encoded><![CDATA[<p>Sounds very interesting. And i didn&#8217;t think that MySQl is 1billion dollar wost?! Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil's Neo Thoughts</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14271</link>
		<dc:creator>Emil's Neo Thoughts</dc:creator>
		<pubDate>Wed, 28 Oct 2009 08:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14271</guid>
		<description>&lt;strong&gt;Let&#039;s go...&lt;/strong&gt;

So TechCrunch spilled the beans with a nice writeup and the genie is officially out of the bottle: Two weeks ago today, we closed a $2.5M seed stage investment with kickass VC firms Sunstone Capital and Conor Venture Partners. As our friends and family...</description>
		<content:encoded><![CDATA[<p><strong>Let&#8217;s go&#8230;</strong></p>
<p>So TechCrunch spilled the beans with a nice writeup and the genie is officially out of the bottle: Two weeks ago today, we closed a $2.5M seed stage investment with kickass VC firms Sunstone Capital and Conor Venture Partners. As our friends and family&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nik</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14270</link>
		<dc:creator>nik</dc:creator>
		<pubDate>Wed, 28 Oct 2009 08:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14270</guid>
		<description>there are many, many forms of non-relational and there are many points of comparison. upcoming post will cover it</description>
		<content:encoded><![CDATA[<p>there are many, many forms of non-relational and there are many points of comparison. upcoming post will cover it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14268</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Wed, 28 Oct 2009 08:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14268</guid>
		<description>Sorry, ignore Directed Edge. It isn&#039;t what I thought it was for a second...</description>
		<content:encoded><![CDATA[<p>Sorry, ignore Directed Edge. It isn&#8217;t what I thought it was for a second&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14267</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Wed, 28 Oct 2009 07:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14267</guid>
		<description>Is there any current data comparing these graph engines mentioned above and including Direct Edge? 

I&#039;ve bee using the standard Modified Preordered and Recursive tree traversal methods for a while now and I had no idea this stuff was out there - so I&#039;m definitely interested!</description>
		<content:encoded><![CDATA[<p>Is there any current data comparing these graph engines mentioned above and including Direct Edge? </p>
<p>I&#8217;ve bee using the standard Modified Preordered and Recursive tree traversal methods for a while now and I had no idea this stuff was out there &#8211; so I&#8217;m definitely interested!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atombul</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14266</link>
		<dc:creator>atombul</dc:creator>
		<pubDate>Wed, 28 Oct 2009 07:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14266</guid>
		<description>Sounds very interesting.</description>
		<content:encoded><![CDATA[<p>Sounds very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parag</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14265</link>
		<dc:creator>Parag</dc:creator>
		<pubDate>Wed, 28 Oct 2009 07:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14265</guid>
		<description>Can someone please compare graph based database with object oriented database, aren&#039;t both non relational database ?</description>
		<content:encoded><![CDATA[<p>Can someone please compare graph based database with object oriented database, aren&#8217;t both non relational database ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Answers &#187; Neo Technology Commercializes Next Generation Graph Based Database (TechCrunch)</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14263</link>
		<dc:creator>Tech Answers &#187; Neo Technology Commercializes Next Generation Graph Based Database (TechCrunch)</dc:creator>
		<pubDate>Wed, 28 Oct 2009 07:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14263</guid>
		<description>[...] the original post: Neo Technology Commercializes Next Generation Graph Based Database (TechCrunch)   You can follow any responses to this entry through the RSS 2.0 feed.  You can leave a response, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: Neo Technology Commercializes Next Generation Graph Based Database (TechCrunch)   You can follow any responses to this entry through the RSS 2.0 feed.  You can leave a response, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oren</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14262</link>
		<dc:creator>Oren</dc:creator>
		<pubDate>Wed, 28 Oct 2009 06:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14262</guid>
		<description>There&#039;s also an experimental graph computation engine for MySQL by OpenQuery called OQGRAPH. Documentation can be found in http://openquery.com/graph/doc.</description>
		<content:encoded><![CDATA[<p>There&#8217;s also an experimental graph computation engine for MySQL by OpenQuery called OQGRAPH. Documentation can be found in <a href="http://openquery.com/graph/doc" rel="nofollow">http://openquery.com/graph/doc</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Eifrem</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14261</link>
		<dc:creator>Emil Eifrem</dc:creator>
		<pubDate>Wed, 28 Oct 2009 06:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14261</guid>
		<description>Hi Larry,

Yea, you&#039;re correct that in some relational systems you can get some benefits by using either datatype extensions (like Oracle Spatial) or non-standardized (or at least seldomly-implemented) SQL syntax (such as Oracle&#039;s CONNECT BY).

The problem with that is typically that many times it&#039;s little more than syntactic sugar. Sure, you get some minor improvements (for example by eliminating a network roundtrip) but at the end of the day you still have to do expensive joins. So the performance gains aren&#039;t in the same ballpark as if you use a true graph database.

Furthermore, features like that only address one side of the table anyway. Even if the performance was acceptable, you&#039;re still stuck with a non-intuitive and cumbersome programming model if you have a graph/network oriented dataset.

–
Emil Eifrem
http://neo4j.org
http://twitter.com/emileifrem</description>
		<content:encoded><![CDATA[<p>Hi Larry,</p>
<p>Yea, you&#8217;re correct that in some relational systems you can get some benefits by using either datatype extensions (like Oracle Spatial) or non-standardized (or at least seldomly-implemented) SQL syntax (such as Oracle&#8217;s CONNECT BY).</p>
<p>The problem with that is typically that many times it&#8217;s little more than syntactic sugar. Sure, you get some minor improvements (for example by eliminating a network roundtrip) but at the end of the day you still have to do expensive joins. So the performance gains aren&#8217;t in the same ballpark as if you use a true graph database.</p>
<p>Furthermore, features like that only address one side of the table anyway. Even if the performance was acceptable, you&#8217;re still stuck with a non-intuitive and cumbersome programming model if you have a graph/network oriented dataset.</p>
<p>–<br />
Emil Eifrem<br />
<a href="http://neo4j.org" rel="nofollow">http://neo4j.org</a><br />
<a href="http://twitter.com/emileifrem" rel="nofollow">http://twitter.com/emileifrem</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.techcrunchit.com/2009/10/27/neo-technology-commercializes-next-generation-graph-based-database/comment-page-1/#comment-14260</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 28 Oct 2009 05:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.techcrunchit.com/?p=4070#comment-14260</guid>
		<description>Doesn&#039;t Oracle Spatial already do this? Neo either has some bullocks of steal or no clue who he is competing with. Why oh why didn&#039;t I take the blue pill?</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t Oracle Spatial already do this? Neo either has some bullocks of steal or no clue who he is competing with. Why oh why didn&#8217;t I take the blue pill?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
